Rosenthall, Mary
| Birth Name | Rosenthall, Mary |
| Gramps ID | I2172 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | New Jersey, United States of America | 1 | ||
|
|
||||
| Death | 1919-06-16 | 2 | ||
|
|
||||
| Burial | Mt Hebron Cemetery, Queens, Long Island, NY, New York, United States of America | 43-13-H/I-12-2 Cong Beth Israel | 2 | |
|
|
||||
Families
Family of Wollman, Myer and Rosenthall, Mary [F0747] |
||||||||||||||||||||
| Unknown | Partner | Wollman, Myer [I1781] ( * about 1875 + 1952-07-07 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wollman, Samuel [I2174] | 1897-08-08 | 1991-02-27 |
| Wollman, Ruth [I2175] | about 1900 | |
| Wollman, Annie [I2176] | about 1902 | |
| Wollman, Celia [I2177] | about 1904 | |
| Wollman, Everett [I2173] | 1917-05-18 | 2002-04-10 |
Pedigree
Source References
- United States Census 1930 [S0043]
- Mt Hebron Database [S0051]
-
New York City Vital Records
[S10]
-
- Page: 1896 Kings County certificate 1548
-