Schön, Eugen
| Birth Name | Schön, Eugen |
| Gramps ID | I1835 |
| Gender | male |
| Age at Death | 31 years, 3 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1910-09-10 | Stretava, Michalovce District, Košice (kraj), Slovakia | 1 | |
|
|
||||
| Occupation | Stretava, Michalovce District, Košice (kraj), Slovakia | Maloobchnik | 2a | |
|
|
||||
| Death | 1942 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | 1 2a | |
|
|
||||
Families
Family of Schön, Eugen [F0622] |
||||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schön, Perla [I3449] | 1934-07-11 | about 1942 |
| Schön, Vladimir [I3450] | 1936-03-16 | about 1942 |
Pedigree
-
- Schön, Eugen
Source References
- Tomas and Mina Neustadt: Ahnentafel Malvina, Karolina, Sarlota und Bernard Knezo-Schönbrun [S0093]
-
Yad Vashem Pages of Testimony
[S0029]
-
- Page: 3966757 submitted by Bernard K-S
-
-
Martin Korcok: Interview of Bernard Knezo Schoenbrun
[S0197]
-
- Page: http://www.centropa.org/photo/perla-schonova-and-vladimir-schon
-