Frisch, Rebeka
| Birth Name | Frisch, Rebeka |
| Gramps ID | I5192 |
| Gender | female |
| Age at Death | about 22 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1812 | 1a | ||
|
|
||||
| Death | 1834-02-04 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | House 18 | 1a |
|
|
||||
| Burial | 1834-02-06 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
Pedigree
-
- Frisch, Rebeka