Feldman, Mamie
| Birth Name | Feldman, Mamie |
| Gramps ID | I1587 |
| Gender | female |
| Age at Death | 100 years, 3 months, 19 days |
Narrative
Cindy: Maimie's Ice Cream parlor 35 W 9th St. (5th &6th Ave.) 212-673-8188
(from Helen Bromberg 8/97)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896-12-05 | Brooklyn, Kings, New York, United States of America | 1a | |
|
|
||||
| Death | 1997-03-24 | Manhattan, New York City, New York, United States of America | 1a | |
|
|
||||
| Burial | Valhalla, Westchester, New York, United States of America | 1a | ||
|
|
||||
Families
Family of Pechenik, Michael and Feldman, Mamie [F0540] |
|||||||||||||||||
| Unknown | Partner | Pechenik, Michael [I1576] ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pechenik, Martin [I4162] | ||
| Pechenik, Albert Jack [I4164] | ||
| Pechenik, Harold [I4163] | 1922-11-23 | 2008-10-08 |
| Pechenik, Irene Jeannette [I1589] | 1925-04-19 | 2000-06-12 |
Pedigree
Source References
-
Geni: Barbara Pechenik Greenberg
[S0272]
-
- Page: Mamie-Pechenik/6000000053646448064
-