, Terézia
| Birth Name | Terézia | 
| Gramps ID | I6147 | 
| Gender | female | 
| Age at Death | more than 53 years, 6 months, 3 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1888-10-13 | 1a | ||
|  | ||||
| Deportation (Victim) | 1942-04-17 | Lublin, Lublin Voivodeship, Poland | Trnava -> Lublin | 1 | 
|  | ||||
| Death | after 1942-04-17 | 1a 2a | ||
|  | ||||
Families
| Family of Ochsenberg, Julius and , Terézia [F2325] | ||||||||
| Married | Husband | Ochsenberg, Julius [I6142] ( * 1894-12-11 + after 1942-04-17 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Ochsenberg, Helena [I6148] | 1927-09-09 | after 1942-04-17 | 
Pedigree
Source References
- 
						
						List of Jews from Slovakia deported from Trnava to the Lublin region, 17/04/1942 
							 [S0457]
						
						- 
								- Page: Yad Vashem 9752036
 
 
- 
								
- 
						
						List of Jews from Trnava who perished during the Holocaust
							 [S0456]
						
						- 
								- Page: Ochsenberg
- 
									Citation: Ochsenberg names on memorial: 
 Gizella, Helena, Imrich, Julius, Terezia
 
 
-