Weinstock, Bedřich
| Birth Name | Weinstock, Bedřich |
| Gramps ID | I1065 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-07-14 | Filipowice, Gmina Krzeszowice, Kraków County, Lesser Poland Voivodeship, Poland | 1 2a | |
|
|
||||
| Occupation | 1921 | Schneider | 2a | |
|
|
||||
| Census | 1921 | Ostrava-Muglinov, Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | House 113 | 2a |
|
|
||||
| Death | Nisko, Nisko, Subcarpathian Voivodeship, Poland | |||
|
|
||||
Families
Family of Weinstock, Bedřich and Tramer, Fany [F0354] |
|||||||||||||||||
| Married | Wife | Tramer, Fany [I1063] ( * 1879-07-13 + 1942-10-05 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Weinstock, Marie [I1066] | 1904-09-13 | 1998-02-05 |
| Weinstock, Betty [I1067] | 1907 | 1915-12-22 |
| Weinstock, Pavel [I1068] | 1912-05-02 | |
| Weinstock, Jetty [I1069] | 1922-08-10 | after 1942-10-05 |
Pedigree
Source References
- Liba Salomonovicova : Tree of Natan Tramer [S0061]
-
Census 1921, Okresní úřad Frýdek • NAD 666
[S0495]
-
- Date: 1921
- Page: Slezská Ostrava [Soudní okres] • Muglinov [obec] • dům čp. 113
-