Reich, Anna
| Birth Name | Reich, Anna |
| Gramps ID | I6278 |
| Gender | female |
| Age at Death | 80 years, 5 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810-03-26 | Staré Hutě, Uherské Hradiště, Zlínský kraj, Czech Republic | ||
|
|
||||
| Death | 1890-09-10 | Koryčany, Kroměříž, Zlínský kraj, Czech Republic | ||
|
|
||||
| Burial | 1890-09-12 | Holešov, Kroměříž, Zlínský kraj, Czech Republic | ||
|
|
||||
Families
Family of Strassmann, Josef and Reich, Anna [F2374] |
|||||||||||
| Married | Husband | Strassmann, Josef [I6277] ( * about 1799 + 1884-05-10 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Strassmann, Rosalia [I6275] | ||
| Strassmann, Emanuel [I7286] | about 1832 | 1900-08-08 |