Bajpai, Vishveshwari
| Birth Name | Bajpai, Vishveshwari |
| Gramps ID | I0644 |
| Gender | female |
| Age at Death | 26 years, 6 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1902 | |||
|
|
||||
| Death | 1928-07-00 | |||
|
|
||||
Families
Family of Misra, Shivkaran and Bajpai, Vishveshwari [F0219] |
||||||||||||||||
| Married | Husband | Misra, Shivkaran [I0643] ( * 1881-04-21 + 1968-01-06 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Misra, Usha [I0659] | 1922-09-24 | 1998-07-27 |
| Misra, Prabha [I0640] | 1924-09-18 | 1988-07-25 |
| Misra, Malti [I0674] | 1926-05-03 | 2008-07-26 |
Pedigree
-
- Bajpai, Vishveshwari