Mandl, Charlotte
| Birth Name | Mandl, Charlotte |
| Gramps ID | I6360 |
| Gender | female |
| Age at Death | more than 58 years, 6 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-04-12 | 1a | ||
|
|
||||
| Residence | 1942-06-00 | Loštice, Šumperk District, Olomouc (region), Czech Republic | 1b 1a | |
|
|
||||
| Deportation (Victim) | 1942-06-26 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport AAf (Olomouc -> Terezín) | 1c |
|
Identification Number: AAf-0038 |
||||
| Deportation (Victim) | 1942-10-15 | KT Treblinka | Transport Bv (Terezin -> Treblinka) | 1d |
|
Identification Number: Bv-1401 |
||||
| Death | after 1942-10-15 | KT Treblinka | 1a | |
|
|
||||
Families
Family of Knöpfelmacher, Edmund and Mandl, Charlotte [F2397] |
|||||||||||
| Married | Husband | Knöpfelmacher, Edmund [I6345] ( * 1876-06-10 + after 1942-10-15 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Knöpfelmacher, Sigmund [I7924] | about 1918 | |
| Knöpfelmacher, Otto [I7925] | 1921-08-19 | 1941-10-13 |
Pedigree
Source References
-
Holocaust.cz
[S0146]
-
- Page: 99736-charlotta-kn-pflmacherova
-
- Page: 99735-edmund-kn-pflmacher
-
- Page: 72-aaf-olomouc-terezin
-
- Page: 30-bv-terezin-treblinka
-