Löwy, Regine
| Birth Name | Löwy, Regine |
| Gramps ID | I3822 |
| Gender | female |
| Age at Death | 78 years, 10 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1858-12-02 | Turá Lúka, Myjava, Myjava District, Trenčín (kraj), Slovakia | 1a | |
|
|
||||
| Death | 1937-10-07 | Vienna, Austria | 1a | |
|
|
||||
| Burial | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | Tor 4 | 1a | |
|
|
||||
Families
Family of Weissmann, Isaias and Löwy, Regine [F1417] |
|||||||||||||||||||||||
| Unknown | Partner | Weissmann, Isaias [I1008] ( * 1864-01-26 + 1939-10-30 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Weissmann, Julie [I5749] | ||
| Weissmann, Rosa [I3827] | between 1880 and 1890 | |
| Weiszmann, Josef [I5747] | 1887 | |
| Weissmann, Lotte [I5741] | between 1890 and 1900 | |
| Weissmann, Siegfried [I5744] | 1890-09-03 | |
| Weissmann, David [I3823] | 1896-05-01 | 1942-09-04 |
Pedigree
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Date: 1937
- Page: number 2107
-