Stein an der Donau, Krems an der Donau, Lower Austria, Austria
| Gramps ID | P1683 |
| Latitude | 48.401778 |
| Longitude | 15.581889 |
| City | Krems an der Donau |
| State/ Province | Lower Austria |
| Country | Austria |
| Enclosed By | |
|---|---|
| Krems an der Donau | |
| Place Encloses |
| Gramps ID | P1683 |
| Latitude | 48.401778 |
| Longitude | 15.581889 |
| City | Krems an der Donau |
| State/ Province | Lower Austria |
| Country | Austria |
| Enclosed By | |
|---|---|
| Krems an der Donau | |
| Place Encloses |