Bučovice, Uherské Hradiště
Gramps ID | P0429 | |
Latitude | 49.148956 | |
Longitude | 17.001906 | |
Postal Code | 685 01 | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
Butschowitz | de | |
Enclosed By | ||
Uherské Hradiště | ||
Place Encloses |
Gramps ID | P0429 | |
Latitude | 49.148956 | |
Longitude | 17.001906 | |
Postal Code | 685 01 | |
Alternate Names | Language | Date range in which the name is valid. |
---|---|---|
Butschowitz | de | |
Enclosed By | ||
Uherské Hradiště | ||
Place Encloses |